Go2ZZZ
Well-Known Member
They look sexy but made from crappy parts.A Z06 breaks only after 52 miles lol.
They look sexy but made from crappy parts.A Z06 breaks only after 52 miles lol.
Love the new GT but given the choice between the new one and the old one, I'd take the 1st generation (2005-2006) every time.Im surprised that no one has posted this yet
| 0-60 mph: | 2.5 seconds1 (approx.) |
| Quarter-mile: | 10.5 @ 130 mph (209 km/h)1 (approx.) |
| Max Lateral G Force: | 1.1g2 |
| Type: | LT2 6.2L V-8 VVT with direct injection and Active Fuel Management (cylinder deactivation) and Stop/Start |
| Bore & stroke (in. / mm): | 4.06 x 3.62 / 103.25 x 92 |
| Block Material: | A319-T7 cast aluminum with cast-in iron cylinder liners and nodular main bearing caps |
| Oiling System: | Dry sump-type (7.5-qt. capacity); includes oil-spray piston cooling |
| Oil Type: | Dexos 2 0W40 synthetic |
| Cylinder Head Material: | 319-T7 cast aluminum |
| Combustion Chamber Volume: | 59cc |
| Compression Ratio: | 11.5:1 |
| Valvetrain: | Overhead valve, two valves per cylinder; dual-equal variable valve timing |
| Valve Size (in. / mm): | 2.13 / 54 hollow (intake) & 1.59 / 40.4 sodium filled (exhaust) |
| Fuel Delivery: | Direct injection with Active Fuel Management: Max pressure: 2,900 psi (20 Mpa / 200 bar) |
| Firing Order: | 1-8-7-2-6-5-4-3 (all cylinders); 1-7-6-4 (with deactivation) |
| Throttle Body: | 87mm single bore (electronic) |
| ECU: | GM E99 (32-bit processing) |
| Horsepower (hp / kW): | 495 / 369 @ 6450 rpm |
| Torque (lb.-ft. / Nm): | 470 / 637 @ 5150 rpm |
| Type: | MLH 8-speed dual clutch (DCT) |
| Type: | Single motor and gearset |
| Motor: | Permanent magnetic drive motor |
| Power: | 160 hp / 120 kW |
| Torque (lb.-ft. / Nm): | 125 / 165 @ motor |
| Battery Type: | Lithium-ion |
| Energy: | 1.9 kWh |
| Combined Power (with engine): | 655 hp / 481 kW |
| Front Suspension: | FE5 Short/long arm (SLA) double wishbone, forged aluminum upper and cast aluminum L-shape lower control arms; monotube shock absorbers; Magnetic Selective Ride Control 4.0. Adjustable front lift with memory is available |
| Rear Suspension: | FE5 Short/long arm (SLA) double wishbone, forged aluminum upper and cast aluminum L-shape lower control arms; direct-acting stabilizer bar; monotube shock absorbers; Magnetic Selective Ride Control 4.0 |
| Steering Type: | Variable-ratio rack-and-pinion with electric power assist; includes Active Steer Stops with Magnetic Ride Control 4.0 |
| Steering ratio: | 15.7:1 |
| Turning Circle (ft. / m): | 36.4 / 11.1 |
| Brake Type: | Front and rear eBoost-assisted carbon ceramic discs with Brembo six-piston/monobloc front calipers and four-piston/monobloc rear calipers |
| Brake Rotor Size (in. / mm): | Front: 15.7 x 1.5 / 398 x 38 Rear: 15.4 x 1.3 / 391 x 34 |
| Wheel Size: | Front: 20-inch x 10-inch (w/5 x 120mm bolt pattern) Rear: 21-inch x 13-inch (w/5 x 120mm bolt pattern) |
| Tire Size: | Front: 275/30ZR20 Rear: 345/25ZR21 |
| Wheelbase (in. / mm): | 107.2 / 2722 |
| Overall Length (in. / mm): | 184.6 / 4699 |
| Overall Width (in. / mm): | 79.7 / 2025 |
| Overall Height (in. / mm): | 48.6 / 1235 |
| Track (in. / mm): | Front: 66.3 / 1685 Rear: 66.1 / 1678 |
| Headroom (in. / mm): | 37.9 / 962 |
| Legroom (in. / mm): | 42.8 / 1087 |
| Shoulder Room (in. / mm): | 54.4 / 1382 |
| Hip Room (in. / mm): | 52 / 1321 |
| Dry Weight (lb. / kg): | 3774 / 1712 (coupe) 3856 / 1749 (convertible) |
| Cargo Volume (cu. ft. / L)1: | 12.5 / 355 |
| 18.5 gal. / 70 liters |
Didn’t they benchmark the NSX? Seems strange given that was a sales flop. But dat eray will be floppin all da way to da bank.AWD + KERS in a C8 is just, mind boggling. And I love it. GM has done such a great job building up the teams responsible for these cars and just, letting the run wild.